NT-2012
Parameters | |
---|---|
Dimensions | 51mm x 30.61mm (width) x 21mm (height) |
Voltage and Current | 5 +/-10%VDC @ 350 mA |
Performance Characteristics | |
Light Source | Aiming: 528 nm LED; illumination: 630 nm LED |
Field of View | 34° V x 46° H(Vertical x Horizontal) |
Roll / Pitch / Yaw | 360°, ±65°, ±60° |
Symbologies | |
1D | UPC/EAN and with supplementals, Code 39, Code 39 Full ASCII, Tri-optic Code 39, RSS variants, UCC/EAN 128, Code 128, Code 128 Full ASCII, Code 93, Codabar (NW1), Interleaved 2 of 5, Discrete 2 of 5, MSI, Codell, IATA, Bookland EAN, Code 32 |
PDF417 (and variants) | PDF417, microPDF417 and composite codes |
Postal | U.S. Postnet and Planet, U.K., Japan, Australian, and Dutch |
2D | MaxiCode, DataMatrix (ECC 200) and QR Code |
Print Contrast | 25% minimum reflectance |
Motion Tolerance | Horizontal velocity: 5 in. (12.7 cm) per second |
Interfaces Supported | IE1100: RS-232C (Standard, Nixdorf, ICL, and Fujitsu); USB (Standard, IBM SurePOS, Macintosh) and Synapse connectivity allows for connectivity to all of the above plus many non-standard interfaces |
Imaging Characteristics | |
Image (Pixels) | 0.35 Megapixel 752 pixels H x 480 pixels V |
Graphics Formats Supported | Images can be exported as Bitmap, Jpeg, and Tiff |
Image Transfer Speed | USB 1.1: Up to 12 Megabits/second, RS232: Up to 115 kb baud rate |
Image Transfer Time | Typical USB application is ~ 0.2 seconds with a compressed Jpeg of 100 kb |
Usage Environment | |
Operating Temperature | 32° to 122° F / 0° to 50° C |
Storage Temperature | -40° to 158° F / -40° to 70° C |
Humidity | 5% to 95%, non-condensing |
Drop/Shock Specifications | Withstands 2000g to concrete |
Ambient Light Immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting |
About pricing and VAT: Prices shown on our website do not include VAT. For registered companies in the EU no VAT will be added by us. We will collect and keep obligatory data in order to comply with EU laws (VAT number, order details and IP address). Customers are responsible for paying VAT in their country of residence. For export outside of the EU, no VAT will be added by us; buyer is responsible for paying import duties and taxes in the destination country if applicable. For EU individuals we collect 25% VAT.