NT-1205BT
Parameters | |
---|---|
Light Source | 650nm laser (safe visible light) |
Operation | Manual |
Depth of Scan Field | 10-800mm |
Decoding speed | 260 times/second |
Decoding Error Rate | Less than 1/8 million |
Precision | ≥4 mil (0.10mm) |
Interface | RS232, USB |
Light Intensity | Daylight, 4000Lux |
Safety | IP67 |
Scan Angle | Yaw (Skew) 45° & Pitch 60° |
Supported Symbologies | Code 39,full ASCII, code bar, industrial 2 of 5, interleave 2 of 5, matrix 2 of 5, code 93, code 128, code 32, standard code 93, EAN 128, MSI, EAN8&13,UPCA&E, Plessey, DataBar14, Telepe and all 1D barcodes |
Mechanical/Electrical Characteristics | |
Voltage | DC 5V |
Current | Operation 68mA; Idle 48mA |
Scanner Material | Eco-friendly, ABS |
Usage Environment |
|
Operating Temperature | -20°C - 45°C |
Storage Temperature | -20°C - 45°C |
Operating Humidity | 5% - 85% |
Storage Humidity | 5% - 85% |
Size | L x W x H (mm): 170 x 75 x 106 |
Weight | 170g |
Safety performance | ROHS class 2 laser product, FCC class B and CE IP67 |
About pricing and VAT: Prices shown on our website do not include VAT. For registered companies in the EU no VAT will be added by us. We will collect and keep obligatory data in order to comply with EU laws (VAT number, order details and IP address). Customers are responsible for paying VAT in their country of residence. For export outside of the EU, no VAT will be added by us; buyer is responsible for paying import duties and taxes in the destination country if applicable. For EU individuals we collect 25% VAT.